On thermal-gravitational modelling, scaling and flow pattern mapping issues of two-phase heat transport systems
On thermal-gravitational modelling, scaling and flow pattern mapping issues of two-phase heat transport systems
| dc.contributor.author | Delil, A.A.M. | en_US |
| dc.date.accessioned | 2017-02-13T12:26:44Z | |
| dc.date.available | 2017-02-13T12:26:44Z | |
| dc.date.issued | 1998 | en_US |
| dc.identifier.other | NLR-TP-1998-268 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10921/1208 | |
| dc.language.iso | nl | en_US |
| dc.publisher | National Aerospace Laboratory NLR | en_US |
| dc.relation.ispartofseries | NLR Technical Publication;1998-268 | en_US |
| dc.subject.other | Space technology | en_US |
| dc.subject.other | Mechanical engineering | en_US |
| dc.title | On thermal-gravitational modelling, scaling and flow pattern mapping issues of two-phase heat transport systems | en_US |
Files
Original bundle
1 - 1 of 1