Assessing the structural response of automated fibre placement composite structures with gaps and overlaps by means of numerical approaches
| dc.contributor.author | Brink, W.M. van den | en_US |
| dc.date.accessioned | 2015-11-26T12:53:22Z | |
| dc.date.available | 2015-11-26T12:53:22Z | |
| dc.date.issued | 2015 | en_US |
| dc.identifier.other | NLR-TP-2015-242 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10921/1028 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Aerospace Laboratory NLR | en_US |
| dc.relation.ispartofseries | NLR Technical Publication;2015-242 | en_US |
| dc.subject.other | en_US | |
| dc.title | Assessing the structural response of automated fibre placement composite structures with gaps and overlaps by means of numerical approaches | en_US |
Files
Original bundle
1 - 1 of 1
