Environmental-impact assessments at airport level of Clean Sky 2 technologies
Environmental-impact assessments at airport level of Clean Sky 2 technologies
dc.contributor.author | Eenige, M.J.A. van | |
dc.contributor.author | Ommeren, T.E. van | |
dc.date.accessioned | 2023-06-30T10:44:05Z | |
dc.date.available | 2023-06-30T10:44:05Z | |
dc.date.issued | 2023 | |
dc.description.abstract | GREENPORT2050 is a project within Clean Sky 2 Technology Evaluator. Its objective is to assess the environmental impact up to 2050 at airport level of technologies developed in the Clean Sky 2 Programme for fixed-wing aircraft. With these assessments, it complements the environmental-impact assessments of those technologies at the other two levels in Clean Sky 2 Technology Evaluator: aircraft and air-transport system level. This paper provides an overview of the systematic approach for airport-level assessments in GREENPORT2050 and of the indicators to quantify impacts in these assessments. | |
dc.description.sponsorship | This research was funded from the EU’s Horizon 2020 Research and Innovation Programme under Grant Agreement No. 101007858. This paper does not necessarily reflect the views of the European Commission. | |
dc.identifier.citation | Environmental-impact assessments at airport level of Clean Sky 2 technologies : M.J.A. van Eenige and T.E. van Ommeren 2023 J. Phys.: Conf. Ser. 2526 012012 | |
dc.identifier.uri | https://doi.org/10.1088/1742-6596/2526/1/012012 | |
dc.identifier.uri | https://hdl.handle.net/10921/1634 | |
dc.language.iso | en | |
dc.publisher | IOPscience | |
dc.relation.ispartof | info:eu-repo/grantAgreement/EC/H2020/101007858 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Environmental-impact assessments at airport level of Clean Sky 2 technologies | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- van Eenige and van Ommeren 2023 J Phys Conf Ser 2526 012012.pdf
- Size:
- 747.57 KB
- Format:
- Adobe Portable Document Format
- Description: