Graded structures by multi-material mixing in laser powder bed fusion
| dc.contributor.author | Wits, W.W. | |
| dc.contributor.author | Amsterdam, E. | |
| dc.date.accessioned | 2026-08-06T07:49:53Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Multi-material mixing in laser powder bed fusion is demonstrated by fabricating functionally graded structures in which Inconel and stainless steel are metallurgically bonded. Material mixing and elemental diffusion in the transition zone are studied for single scan tracks, hatch scans and multi-layer builds. An adapted recoater enabling powder deposition from multiple sources was utilized to fabricate a more gradual transition zone by alternating material deposition within the build. Homogenization heat treatment enhances elemental diffusion compared to the as-built configuration resulting in a gradual material transition without a distinct interface. Finally, a multi-material heat exchanger is presented as exemplary design implementation. | |
| dc.identifier.citation | Wessel W. Wits, Emiel Amsterdam, Graded structures by multi-material mixing in laser powder bed fusion, CIRP Annals, Volume 70, Issue 1, 2021, Pages 159-162, ISSN 0007-8506, https://doi.org/10.1016/j.cirp.2021.03.005 | |
| dc.identifier.uri | https://reports.nlr.nl/handle/10921/1939 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | Elsevier journal authors may post the preprint or accepted manuscript version of their article, but not the final published journal article, to their institutional repository. The article won’t be made public until after the embargo period | |
| dc.rights.holder | © 2021 CIRP | |
| dc.title | Graded structures by multi-material mixing in laser powder bed fusion | |
| dc.type | Article |
