A challenging high-end data acquisition system in a harsh wind tunnel environment at high rotational speed
A challenging high-end data acquisition system in a harsh wind tunnel environment at high rotational speed
dc.contributor.author | Bardet, S.M. | |
dc.contributor.author | Zutphen, W.J.C.M. van | |
dc.contributor.author | Fontaine, F.M. | |
dc.contributor.author | Faasse, P.R. | |
dc.date.accessioned | 2023-07-04T13:35:34Z | |
dc.date.available | 2023-07-04T13:35:34Z | |
dc.date.issued | 2023 | |
dc.description.abstract | NLR developed an advanced, high-performance data acquisition system for a generic engine test rig. The test rig is intended for wind tunnel use. The RDAS and MDAS subsystems are bespoke developments, supporting a total of 120 rotating and almost 700 stationary measurement channels. All measurements are made under harsh environmental conditions: wide temperature range and high vibration levels. The rotating section tolerates rotation up to 16,000 rpm. | |
dc.description.sponsorship | This research was funded from the EU’s JU Clean Sky 2 under Grant Agreement No. 945583. This paper does not necessarily reflect the views of the European Commission. | |
dc.identifier.citation | 2023 European Test and Telemetry Conference, Toulouse, France | |
dc.identifier.uri | https://hdl.handle.net/10921/1635 | |
dc.language.iso | en | |
dc.publisher | 3AF | |
dc.relation.ispartof | info:eu-repo/grantAgreement/EC/JUCleanSky2/945583 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | A challenging high-end data acquisition system in a harsh wind tunnel environment at high rotational speed | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- ETTC2023_Bardet_v3.pdf
- Size:
- 488.32 KB
- Format:
- Adobe Portable Document Format
- Description: