Reduced Flight Inspection runs for ILS using RPAS
| dc.contributor.author | Heijstek, J.J. | |
| dc.contributor.author | Wilmes, I.J.M.P. | |
| dc.contributor.author | Verpoorte, J. | |
| dc.contributor.author | Stuip, M. | |
| dc.contributor.author | Tervoort, A.A. | |
| dc.contributor.author | Bosch, J. | |
| dc.date.accessioned | 2026-06-12T13:38:23Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper summarizes the Reduced Flight Inspection approach applied in The Netherlands, which is periodic flight inspection with some measurements moved from the aircraft to the ground. The paper contains the justification of the ground measurements being performed using a measurement car with an extensible antenna mast, and outlines the development in The Netherlands of the alternative ground measurement approach based on Drone Flight Inspection. | |
| dc.identifier.citation | J.J. Heijstek, I.J.M.P. Wilmes, J. Verpoorte, M. Stuip, A.A. Tervoort, J. Bosch, Reduced Flight Inspection runs for ILS using RPAS, 34th SFTE European Chapter Symposium, 16-18 May 2023, Rome, Italy | |
| dc.identifier.uri | https://reports.nlr.nl/handle/10921/1918 | |
| dc.language.iso | en | |
| dc.publisher | SFTE | |
| dc.rights.holder | © 2023 The authors | |
| dc.title | Reduced Flight Inspection runs for ILS using RPAS | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 34th_SFTE_European_Chapter_Symposium_-_Reduced_Flight_Inspection_runs_for_ILS_using_RPAS.pdf
- Size:
- 630.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
