Scaling of compressor and turbine maps on basis of equal flow Mach numbers and static flow parameters
| dc.contributor.author | Rademaker, E.R. | en_US |
| dc.date.accessioned | 2014-09-22T13:24:27Z | |
| dc.date.available | 2014-09-22T13:24:27Z | |
| dc.date.issued | 2012 | en_US |
| dc.identifier.other | NLR-TP-2012-257 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10921/961 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Aerospace Laboratory NLR | en_US |
| dc.relation.ispartofseries | NLR Technical Publication;2012-257 | en_US |
| dc.subject.other | Gasturbine technology | en_US |
| dc.subject.other | Turbomachinery flow | en_US |
| dc.title | Scaling of compressor and turbine maps on basis of equal flow Mach numbers and static flow parameters | en_US |
Files
Original bundle
1 - 1 of 1
