Microlattices with tailored properties as thermoplastic composite sandwich cores
Microlattices with tailored properties as thermoplastic composite sandwich cores
dc.contributor.author | Vos, C.J. de | |
dc.contributor.author | Bal D.B.M. | |
dc.contributor.author | Pragt, I.J. | |
dc.contributor.author | Wits, W.W. | |
dc.contributor.author | Veul, R.P.G. | |
dc.date.accessioned | 2025-10-17T06:43:26Z | |
dc.date.available | 2025-10-17T06:43:26Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Carbon microlattices demonstrate potential as substitutes for traditional honeycomb cores in aerospace applications due to their exceptional combination of ultra-low weight, high compression strength and stiffness. Integrating them into thermoplastic composite structures could be one of their first industrial applications. This study demonstrates that composites with carbon core materials can be realised and that carbon microlattices can be produced at a larger scale using commercially available stereolithography and sintering equipment. | |
dc.identifier.citation | de Vos, C., Bal, D., Pragt, I., Wits, W. W., & Veul, R. P. G. (2025). Microlattices with tailored properties as thermoplastic composite sandwich cores. Paper presented at 19th International Congress on Artificial Materials for Novel Wave Phenomena – Metamaterials 2025, Amsterdam, Netherlands. | |
dc.identifier.uri | https://hdl.handle.net/10921/1795 | |
dc.language.iso | en | |
dc.title | Microlattices with tailored properties as thermoplastic composite sandwich cores | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
- Name:
- Sandwich_Paper_International_Congress_on_Artificial_Materials_for_Novel_Wave_Phenomena_Formatted.pdf
- Size:
- 279.16 KB
- Format:
- Adobe Portable Document Format
- Description: