On the strain energy release rate and fatigue crack growth rate in metallic alloys
| dc.contributor.author | Amsterdam, E. | |
| dc.contributor.author | Wiegman, J.W.E. | |
| dc.contributor.author | Nawijn, M. | |
| dc.contributor.author | De Hosson, J.Th.M. | |
| dc.date.accessioned | 2026-07-21T14:09:49Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The field of fracture mechanics started with Griffith’s energy concept for brittle fracture in 1920. In 1963, Paris et al. used a fracture mechanics’ parameter to introduce an equation for the fatigue crack growth rate in ductile materials and this equation is now commonly known as the ‘Paris law’. However, the Paris law and the semi-empirical models that followed ever since do not fully account for the main intrinsic and extrinsic properties involved with fatigue crack growth in metallic alloys. In contrast, here a dimensionally correct fatigue crack growth rate equation is introduced that is based on the original crack driving force as introduced by Griffith and the presence of plasticity in a metal to withstand crack propagation. In particular it is shown that the fatigue crack growth rate shows a power law relationship with the cyclic strain energy release rate over the maximum stress intensity factor. The new description corrects for the ratio between the minimum and maximum stress in a cycle during constant amplitude loading and for crack growth retardation under variable amplitude loading. The method has been successfully applied to variable amplitude crack growth with spectra that are representative of different fatigue dominated aircraft locations. As such, it allows for accurate predictions of variable amplitude fatigue crack growth life in aerospace structures. | |
| dc.description.sponsorship | The authors would like to thank Marcel Bos for his comments on the manuscript. This work was part of a public-private partnership project called “Prediction of fatigue in engineering alloys” (PROF). Financial contributions from the Netherlands Ministry of Economic Affairs and Climate Policy, through TKI-HTSM and the Materials Transition Programme, the Netherlands Ministry of Defence, GKN Fokker, Embraer, Airbus, Wärtsilä and Lloyd’s Register are gratefully acknowledged. | |
| dc.identifier.citation | Emiel Amsterdam, Jan Willem E. Wiegman, Marco Nawijn, Jeff Th.M. De Hosson, On the strain energy release rate and fatigue crack growth rate in metallic alloys, Engineering Fracture Mechanics, Volume 286, 2023, 109292, ISSN 0013-7944, https://doi.org/10.1016/j.engfracmech.2023.109292. | |
| dc.identifier.uri | https://reports.nlr.nl/handle/10921/1927 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights.license | Taverne | |
| dc.title | On the strain energy release rate and fatigue crack growth rate in metallic alloys | |
| dc.type | Article |
